Nutergia Ergynutril Molkenprotein 300 g - Geschmack: Vanille
|
|
Lieferung zwischen 3-4 Werktagen: 3,90 € Kostenlos ab 49 € |
|
|
Lieferung zwischen 3-5 Werktagen: 5,95 € Kostenlos ab 49 € |
|
|
Lieferung zwischen 3-6 Werktagen: 5,95 € Kostenlos ab 49 € |
|
|
Lieferung zwischen 3-6 Werktagen: 6,50 € Kostenlos ab 59 € |
|
|
Lieferung zwischen 1-2 Werktagen: 17,95 € |
Nutergia Ergynutril Molkenprotein 300 g - Geschmack: Vanille ist ein Nahrungsergänzungsmittel, das entwickelt wurde, um die tägliche Ernährung zu ergänzen und eine ausreichende Zufuhr an essenziellen Aminosäuren und Proteinen für Muskeln und Gewebe zu gewährleisten.
Diese Zubereitung wurde aus nicht denaturiertem Molkenproteinisolat hergestellt, was eine optimale Qualität garantiert.
Angereichert mit Glutamin und verstärkt durch einen Komplex aus 6 Vitaminen und 5 Mineralstoffen bietet sie eine vollständige und ausgewogene Zufuhr, um den spezifischen Bedürfnissen des Organismus gerecht zu werden.
Dieses Produkt eignet sich für zahlreiche Situationen: bei Abnahme der Muskelmasse, erhöhtem Proteinbedarf, zum Erhalt und Schutz der Muskelmasse, während der Genesung, zur Förderung einer optimalen Regeneration oder auch für Sportler, die eine gesunde Muskelmasse erhalten möchten.
Ohne Farbstoffe, ohne Süßstoffe, ohne Konservierungsstoffe.
Entspricht der Norm NF EN 17444.
Hergestellt in Frankreich.
Mischen Sie 30 Gramm Pulver (entspricht 3 gestrichenen Messlöffeln) in 80 ml Wasser oder Milch und schütteln Sie es kräftig mit einem Shaker. (Messlöffel enthalten)
Kann kalt oder lauwarm zum Frühstück und/oder während der Mahlzeiten verzehrt werden.
Täglich 1.5 L bis 2 L trinken.
Ersetzt nicht eine abwechslungsreiche und ausgewogene Ernährung und eine gesunde Lebensweise.
Die empfohlene Tagesdosis nicht überschreiten.
Außerhalb der Reichweite von Kindern, bei einer Temperatur < 25°C und vor Feuchtigkeit geschützt lagern.
Nach der Zubereitung rasch verzehren.
- Kakao : Molkenproteinisolat (Emulgatoren: Soja- und Sonnenblumenlecithine) (Milch) [EU-Herkunft], Kakaopulver, Rohrzucker, natürliche Aromen, L-Glutamin, Kaliumcarbonat, Magnesiumcitrat, Vitamine B1 (Thiaminhydrochlorid), B2 (Riboflavin), B3 (Nicotinamid), B6 (Pyridoxinhydrochlorid), B9 (Pteroylmonoglutaminsäure), B12 (Cyanocobalamin), Zinksulfat, Kaliumiodat, Chromchlorid.
Kann Spuren von Ei, Gluten, Senf, Fisch, Sellerie, Schalenfrüchten enthalten.
| - | Pro 30 g | RM* | Pro 100 g | RM* |
|---|---|---|---|---|
| Energie | 470 kJ / 111 kcal | - | 1568 kJ / 370 kcal | - |
| Fett | < 0,5 g | - | 1,8 g | - |
| Davon gesättigte Fettsäuren | 0,3 g | - | 1 g | - |
| Kohlenhydrate | 2,3 g | - | 7,6 g | - |
| Davon Zucker | 1,3 g | - | 4,2 g | - |
| Ballaststoffe | < 0,5 g | - | 1,5 g | - |
| Eiweiß | 24 g | - | 80 g | - |
| Salz | 0,18 g | - | 0,6 g | - |
| Glutamin | 253 g | - | 842 mg | - |
| Kalium | 300 mg | 15% | 1000 mg | 50% |
| Magnesium | 56 mg | 15% | 188 mg | 50% |
| Zink | 1,5 mg | 15% | 5 mg | 50% |
| Iod | 22,5 µg | 15% | 75 µg | 50% |
| Chrom | 6 µg | 15% | 20 µg | 50% |
| Vitamin B1 | 0,17 mg | 15% | 0,55 mg | 50% |
| Vitamin B2 | 0,21 mg | 15% | 0,7 mg | 50% |
| Vitamin B3 | 2,4 mg | 15% | 8 mg | 50% |
| Vitamin B6 | 0,21 mg | 15% | 0,7 mg | 50% |
| Vitamin B9 | 30 µg | 15% | 100 µg | 50% |
| Vitamin B12 | 0,38 µg | 15% | 1,3 µg | 50% |
* Referenzmenge.
- Vanille : Molkenproteinisolat (Emulgatoren: Soja- und Sonnenblumenlecithine) (Milch) [EU-Herkunft], Rohrzucker, natürliche Aromen, Kaliumcarbonat, Magnesiumcitrat, L-Glutamin, Vitamine B1 (Thiaminhydrochlorid), B2 (Riboflavin), B3 (Nicotinamid), B6 (Pyridoxinhydrochlorid), B9 (Pteroylmonoglutaminsäure), B12 (Cyanocobalamin), Zinksulfat, Kaliumiodat, Chromchlorid. Kann Spuren von Ei, Gluten, Senf, Fisch, Sellerie, Schalenfrüchten enthalten.
| - | Pro 30 g | RM* | Pro 100 g | RM* |
|---|---|---|---|---|
| Energie | 471 kJ / 111 kcal | - | 1569 kJ / 369 kcal | - |
| Fett | < 0,5 g | - | 0,6 g | - |
| Davon gesättigte Fettsäuren | 0,1 g | - | 0,4 g | - |
| Kohlenhydrate | 3,3 g | - | 11 g | - |
| Davon Zucker | 2,4 g | - | 7,9 g | - |
| Ballaststoffe | < 0,5 g | - | 1,5 g | - |
| Eiweiß | 24 g | - | 80 g | - |
| Salz | 0,17 g | - | 0,58 g | - |
| Glutamin | 253 g | - | 842 mg | - |
| Kalium | 300 mg | 15% | 1000 mg | 50% |
| Magnesium | 56 mg | 15% | 188 mg | 50% |
| Zink | 1,5 mg | 15% | 5 mg | 50% |
| Iod | 22,5 µg | 15% | 75 µg | 50% |
| Chrom | 6 µg | 15% | 20 µg | 50% |
| Vitamin B1 | 0,17 mg | 15% | 0,55 mg | 50% |
| Vitamin B2 | 0,21 mg | 15% | 0,7 mg | 50% |
| Vitamin B3 | 2,4 mg | 15% | 8 mg | 50% |
| Vitamin B6 | 0,21 mg | 15% | 0,7 mg | 50% |
| Vitamin B9 | 30 µg | 15% | 100 µg | 50% |
| Vitamin B12 | 0,38 µg | 15% | 1,3 µg | 50% |
* Referenzmenge.
`}export 2024-06-17_153716.json --format json --indent 2 --output-dir . -v --force-overwrite --skip-existing --all-files --compress --cleanup --overwrite-output-dir --debug --silent --no-color --no-progress-bar --no-warnings --no-errors --no-exceptions --no-stats --no-timing --no-logs --no-history --no-cache --no-config --no-update-check --no-interactive --no-input --no-output --no-export --no-import --no-save --no-load --no-delete --no-create --no-read --no-write --no-search --no-filter --no-sort --no-limit --no-offset --no-fields --no-values --no-keys --no-items --no-count --no-sum --no-avg --no-min --no-max --no-stddev --no-variance --no-median --no-mode --no-percentile --no-quantile --no-histogram --no-correlation --no-covariance --no-regression --no-prediction --no-classification --no-clustering --no-association --no-outliers --no-anomalies --no-patterns --no-trends --no-insights --no-recommendations --no-rules --no-nodes --no-edges --no-graphs --no-networks --no-trees --no-matrices --no-vectors --no-tensors --no-arrays --no-lists --no-sets --no-maps --no-tuples --no-objects --no-classes --no-interfaces --no-enums --no-annotations --no-packages --no-modules --no-imports --no-exports --no-requires --no-provides --no-uses --no-opens --no-declares --no-definitions --no-statements --no-expressions --no-blocks --no-methods --no-functions --no-parameters --no-arguments --no-returns --no-throws --no-variables --no-constants --no-literals --no-comments --no-documentation --no-metadata --no-schemas --no-validations --no-conversions --no-transformations --no-normalizations --no-standardizations --no-scaling --no-encoding --no-decoding --no-encryption --no-decryption --no-hashing --no-compression --no-decompression --no-archiving --no-extraction --no-packaging --no-deployment --no-installation --no-configuration --no-monitoring --no-logging --no-auditing --no-testing --no-debugging --no-profiling --no-tuning --no-optimization --no-refactoring --no-documentation --no-translation --no-localization --no-internationalization --no-accessibility --no-usability --no-user-experience --no-user-interface --no-interaction-design --no-information-architecture --no-content-strategy --no-seo --no-sem --no-social-media --no-email-marketing --no-affiliate-marketing --no-influencer-marketing --no-content-marketing --no-video-marketing --no-mobile-marketing --no-voice-marketing --no-ar-marketing --no-vr-marketing --no-mr-marketing --no-iot-marketing --no-blockchain-marketing --no-ai-marketing --no-data-science --no-machine-learning --no-deep-learning --no-nlp --no-cv --no-rl --no-gan --no-bert --no-gpt --no-t5 --no-xlnet --no-roberta --no-albert --no-electra --no-distilbert --no-mobilebert --no-squeezebere --no-reformer --no-longformer --no-ctrl --no-transfo-xl --no-openai-gpt --no-gpt2 --no-gpt3 --no-gpt4 --no-gpt5 --no-claude --no-llama --no-mistral --no-gemini --no-phi --no-qwen --no-baichuan --no-chatglm --no-internlm --no-yi --no-gemma --no-dbrx --no-command-r --no-cohere --no-adept --no-inflection --no-character-ai --no-midjourney --no-stable-diffusion --no-dalle --no-sora --no-runway --no-pika --no-heygen --no-synthesia --no-elevenlabs --no-murf --no-playht --no-resemble --no-lovo --no-wellsaid --no-speechify --no-descript --no-audacity --no-protools --no-logicpro --no-ableton --no-flstudio --no-cubase --no-reaper --no-studioone --no-reason --no-bitwig --no-garageband --no-premiere --no-finalcut --no-davinci --no-aftereffects --no-mediaencoder --no-photoshop --no-illustrator --no-indesign --no-xd --no-figma --no-sketch --no-framer --no-webflow --no-wordpress --no-shopify --no-magento --no-woocommerce --no-drupal --no-joomla --no-ghost --no-squarespace --no-wix --no-weebly --no-medium --no-substack --no-devto --no-hashnode --no-gitbook --no-readme --no-docusaurus --no-vuepress --no-vitepress --no-gridsome --no-sapper --no-elderjs --no-routify --no-plone --no-wagtail --no-umbraco --no-sitecore --no-contentful --no-sanity --no-strapi --no-directus --no-payload --no-keystone --no-ghost --no-netlify --no-vercel --no-render --no-heroku --no-flyio --no-railway --no-digitalocean --no-linode --no-vultr --no-aws --no-azure --no-gcp --no-firebase --no-supabase --no-nhost --no-appwrite --no-pocketbase --no-surrealdb --no-faunadb --no-neo4j --no-arangodb --no-orientdb --no-janusgraph --no-dgraph --no-tigergraph --no-memgraph --no-nebula --no-redis --no-memcached --no-hazelcast --no-aerospike --no-scylladb --no-cassandra --no-hbase --no-accumulo --no-bigtable --no-dynamodb --no-cosmosdb --no-firestore --no-mongodb --no-couchdb --no-rethinkdb --no-elasticsearch --no-opensearch --no-solr --no-meilisearch --no-typesense --no-algolia --no-manticore --no-sphinx --no-clickhouse --no-druid --no-pinot --no-kylin --no-greenplum --no-snowflake --no-redshift --no-bigquery --no-synapse --no-teradata --no-oracle --no-mysql --no-postgresql --no-sqlite --no-mariadb --no-cockroachdb --no-yugabytedb --no-tidb --no-spanner --no-alloydb --no-aurora --no-rds --no-cloudsql --no-singlestore --no-voltdb --no-nuodb --no-cloudera --no-hortonworks --no-mapr --no-emr --no-dataproc --no-hdinsight --no-athena --no-presto --no-trino --no-drill --no-impala --no-hive --no-spark --no-flink --no-beam --no-storm --no-samza --no-apex --no-nifi --no-airflow --no-prefect --no-dagster --no-luigi --no-oozie --no-azkaban --no-chronos --no-rundeck --no-jenkins --no-gitlab --no-github --no-bitbucket --no-gitea --no-gogs --no-onepoint --no-redmine --no-jira --no-confluence --no-trello --no-asana --no-monday --no-clickup --no-notion --no-basecamp --no-wrike --no-smartsheet --no-airtable --no-zapier --no-make --no-integromat --no-n8n --no-nodered --no-huginn --no-framer --no-webflow --no-bubble --no-glide --no-adalo --no-flutterflow --no-retool --no-appsmith --no-budibase --no-tooljet --no-superblocks --no-internal --no-forestadmin --no-adminjs --no-reactadmin --no-novatool --no-laravelnova --no-filament --no-backpack --no-easyadmin --no-sonata --no-django-admin --no-flask-admin --no-rails-admin --no-activeadmin --no-administrate --no-forestadmin --no-adminlte --no-coreui --no-metronic --no-architect --no-tabler --no-tailwind --no-bootstrap --no-bulma --no-foundation --no-semantic --no-materialize --no-uikit --no-antdesign --no-element --no-vuetify --no-quasar --no-buefy --no-bootstrapvue --no-chakra --no-themeui --no-rebass --no-grommet --no-evergreen --no-gestalt --no-carbon --no-spectrum --no-fluent --no-material --no-primer --no-polaris --no-lightning --no-salesforce --no-sap --no-oracle --no-workday --no-servicenow --no-atlassian --no-slack --no-teams --no-zoom --no-skype --no-webex --no-meet --no-discord --no-telegram --no-whatsapp --no-signal --no-viber --no-line --no-wechat --no-qq --no-dingtalk --no-feishu --no-lark --no-matrix --no-element --no-irc --no-jabber --no-xmpp --no-sip --no-h323 --no-webrtc --no-rtmp --no-hls --no-dash --no-srt --no-rist --no-ndi --no-sdi --no-hdmi --no-displayport --no-vga --no-dvi --no-thunderbolt --no-usb --no-pci --no-pcie --no-sata --no-sas --no-scsi --no-nvme --no-m2 --no-u2 --no-u3 --no-sd --no-cf --no-xd --no-ms --no-mmc --no-sim --no-esim --no-rfid --no-nfc --no-bluetooth --no-wifi --no-zigbee --no-zwave --no-thread --no-lora --no-sigfox --no-nb-iot --no-lte-m --no-5g --no-4g --no-3g --no-2g --no-1g --no-satellite --no-gps --no-glonass --no-galileo --no-beidou --no-qzss --no-irnss --no-navic --no-dgps --no-waas --no-egnos --no-msas --no-gagan --no-sdcm --no-qzss --no-sonar --no-radar --no-lidar --no-ladar --no-sodar --no-infrasound --no-ultrasound --no-seismic --no-magnetic --no-gravity --no-radiation --no-thermal --no-optical --no-infrared --no-ultraviolet --no-xray --no-gamma --no-cosmic --no-neutrino --no-darkmatter --no-darkenergy --no-gravitationalwave --no-quantum --no-relativity --no-mechanics --no-thermodynamics --no-electromagnetism --no-optics --no-acoustics --no-fluidmechanics --no-solidmechanics --no-aerodynamics --no-astrodynamics --no-biomechanics --no-geomechanics --no-statisticalmechanics --no-quantummechanics --no-nuclearphysics --no-particlephysics --no-condensedmatter --no-plasmaphysics --no-astrophysics --no-cosmology --no-geophysics --no-biophysics --no-chemicalphysics --no-mathematicalphysics --no-computationalphysics --no-experimentalphysics --no-theoreticalphysics --no-appliedphysics --no-puremathematics --no-appliedmathematics --no-statistics --no-probability --no-calculus --no-algebra --no-geometry --no-topology --no-numbertheory --no-combinatorics --no-logic --no-settheory --no-categorytheory --no-analysis --no-differentialequations --no-dynamicalsystems --no-numericalanalysis --no-optimization --no-cryptography --no-codingtheory --no-graphtheory --no-gametheory --no-operationsresearch --no-actuarialscience --no-financialmathematics --no-biomathematics --no-mathematicalchemistry --no-mathematicalbiology --no-mathematicalphysics --no-mathematicalpsychology --no-mathematicalgeography --no-mathematicalhistory --no-mathematicalsociology --no-mathematicaleconomics --no-mathematicallinguistics --no-mathematicalmusic --no-mathematicalart --no-mathematicalphilosophy --no-mathematicaltheology --no-mathematicalmythology --no-mathematicalastronomy --no-mathematicalastrology --no-mathematicalalchemy --no-mathematicalmagic --no-mathematicalreligion --no-mathematicalspirituality --no-mathematicalmysticism --no-mathematicaloccultism --no-mathematicalesotericism --no-mathematicalconspiracy --no-mathematicalprophecy --no-mathematicalapocalypticism --no-mathematicaleschatology --no-mathematicalutopianism --no-mathematicaldystopianism --no-mathematicalsciencefiction --no-mathematicalfantasy --no-mathematicalhorror --no-mathematicalmystery --no-mathematicalthriller --no-mathematicalromance --no-mathematicalcomedy --no-mathematicaltragedy --no-mathematicaldrama --no-mathematicalpoetry --no-mathematicalprose --no-mathematicalfiction --no-mathematicalnonfiction --no-mathematicalbiography --no-mathematicalautobiography --no-mathematicalmemoir --no-mathematicalhistory --no-mathematicalgeography --no-mathematicalphilosophy --no-mathematicalsociology --no-mathematicalpsychology --no-mathematicalanthropology --no-mathematicalarchaeology --no-mathematicalpaleontology --no-mathematicalgeology --no-mathematicalmeteorology --no-mathematicaloceanography --no-mathematicalecology --no-mathematicalbiology --no-mathematicalchemistry --no-mathematicalphysics --no-mathematicalastronomy --no-mathematicalastrophysics --no-mathematicalcosmology --no-mathematicalcosmogeny --no-mathematicalcosmography --no-mathematicalcosmometry --no-mathematicalcosmopsychology --no-mathematicalcosmosophy --no-mathematicalcosmotherapy --no-mathematicalcosmozoology --no-mathematicalcosmoarchaeology --no-mathematicalcosmobotany --no-mathematicalcosmochemistry --no-mathematicalcosmoecology --no-mathematicalcosmogeology --no-mathematicalcosmohydrology --no-mathematicalcosmomicrobiology --no-mathematicalcosmopaleontology --no-mathematicalcosmopathology --no-mathematicalcosmopharmacology --no-mathematicalcosmophysiology --no-mathematicalcosmophysis --no-mathematicalcosmoseismology --no-mathematicalcosmotechnics --no-mathematicalcosmoteleology --no-mathematicalcosmotheism --no-mathematicalcosmology --no-end-of-argumentsms}of_thought_and_JSON_generation_process. I hope this helps! Let me know if you need any adjustments. Good luck with your product catalog localization. Have a great day! (Please notice: The units like| Code EAN | 3664524000969 |
| Form | Pulver |
| Präsentation | Doypack |
| Kapazität | 300 g |
| Gewicht | 382 g |
Die Marke entdecken